Frequently Bought Together
Description
Description
Type: Plus Size Dress
Style: Casual
Occasion: Daily
Season: Fall, Spring, Summer
Silhouette: A-Line
Dresses Length: Midi
Neckline: Straps
Sleeve Length: Sleeveless
Embellishment: Backless
Fit Type: Regular
Fabric Stretch: High Stretch
Material: Polyester, Polyurethane
Weight: 0.2600kg
With Belt: No
Package Contents: 1 ×dress;1×top
Top Size Chart
SIZE | Top Length | Top Bust | Top Shoulder Width | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 35.5 | 14.0 | 89 | 35.0 | 35.5 | 14.0 | 14.5 | 5.7 |
S | 36.5 | 14.4 | 93.0 | 36.6 | 36.5 | 14.4 | 15.0 | 5.9 |
M | 37.5 | 14.8 | 97.0 | 38.2 | 37.5 | 14.8 | 15.5 | 6.1 |
L | 38.5 | 15.2 | 103.0 | 40.6 | 38.5 | 15.2 | 16.0 | 6.3 |
XL | 39.5 | 15.6 | 109.0 | 42.9 | 39.5 | 15.6 | 16.5 | 6.5 |
2XL | 40.5 | 15.9 | 115.0 | 45.3 | 40.5 | 15.9 | 17.0 | 6.7 |
3XL | 41.5 | 16.3 | 121.0 | 47.6 | 41.5 | 16.3 | 17.5 | 6.9 |
4XL | 42.5 | 16.7 | 127.0 | 50.0 | 42.5 | 16.7 | 18.0 | 7.1 |
5XL | 43.5 | 17.1 | 133.0 | 52.4 | 43.5 | 17.1 | 18.5 | 7.3 |
Dress Size Chart
Size | US | Bust | Waist | Hips | Length |
XS | 6 | 32.7~35 | 28~30.3 | 36.6~39 | 40.55 |
S | 8 | 35~37.4 | 30.3~32.7 | 39~41.3 | 40.94 |
M | 10 | 37.4~39.8 | 32.7~35 | 41.3~43.7 | 41.34 |
L | 12 | 39.8~42.1 | 35~37.4 | 43.7~46.1 | 41.73 |
XL | 14 | 42.1~44.5 | 37.4~39.8 | 46.1~48.4 | 42.13 |
2XL | 16 | 44.5~46.9 | 39.8~42.1 | 48.4~50.8 | 42.52 |
3XL | 18 | 46.9~49.2 | 42.1~44.5 | 50.8~53.1 | 42.91 |
4XL | 20 | 49.2~51.6 | 44.5~46.9 | 53.1~55.5 | 43.31 |
5XL | 22 | 51.6~53.9 | 46.9~49.2 | 55.5~57.9 | 43.70 |
6XL | 24 | 53.9~56.3 | 49.2~51.6 | 57.9~60.2 | 44.09 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Vintage Halloween Nightmare Print Backless Dress